Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1677 54th Ave N Unit 333 2 2 1,466 $475,000 $324 13 days
1677 54th Ave N Unit 433 2 2 1,466 $475,000 $324 68 days
1677 54th Ave N Unit 400 2 2 1,064 $430,000 $404 76 days
1677 54th Ave N Unit 230 1 1 874 $359,000 $410 20 days
1677 54th Ave N Unit 338 1 1 705 $315,900 $448 70 days
1677 54th Ave N Unit 336 1 1 705 $299,900 $425 25 days
1677 54th Ave N Unit 438 1 1 692 $299,900 $433 7 days
1677 54th Ave N Unit 113 1 1 669 $295,000 $440 33 days
1677 54th Ave N Unit 215 1 1 692 $290,000 $419 39 days
1677 54th Ave N Unit 218 1 1 705 $285,000 $404 29 days
1677 54th Ave N Unit 122 1 1 705 $282,500 $400 69 days
1677 54th Ave N Unit 407 1 1 705 $279,900 $397 6 days
1677 54th Ave N Unit 118 1 1 705 $279,900 $397 100 days
Average: 1.2 1.2 857 $335,923 $402 42 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1677 54th Ave N Unit 425 2 2 1,064 $435,000 $435,000 $408 63 days 6/1/26
1677 54th Ave N Unit 320 2 2 1,100 $399,500 $393,000 $357 46 days 8/14/26
1677 54th Ave N Unit 439 1 1 874 $344,000 $344,000 $393 138 days 9/15/26
1677 54th Ave N Unit 119 1 1 705 $320,000 $323,000 $458 45 days 8/21/26
1677 54th Ave N Unit 232 1 1 705 $309,000 $300,000 $425 268 days 7/8/26
1677 54th Ave N Unit 109 1 1 669 $285,000 $279,500 $417 108 days 10/2/26
Average: 1.3 1.3 852 $348,750 $345,750 $410 111 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.