Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1510 Demonbreun St Unit 1212 2 2 1,878 $1,150,000 $612 230 days
1510 Demonbreun St Unit 502 1 1 805 $439,899 $546 91 days
1510 Demonbreun St Unit 1207 1 1 785 $399,900 $509 79 days
1510 Demonbreun St Unit 906 1 1 855 $390,000 $456 99 days
1510 Demonbreun St Unit 512 1 1 1,002 $375,000 $374 70 days
1510 Demonbreun St Unit 711 1 1 805 $370,000 $459 192 days
Average: 1.2 1.2 1,021 $520,799 $493 127 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1510 Demonbreun St Unit 904 2 2 1,323 $624,900 $610,000 $461 174 days 8/3/26
1510 Demonbreun St Unit 704 2 2 1,323 $599,000 $575,000 $434 56 days 10/16/26
1510 Demonbreun St Unit 701 2 2 1,002 $470,000 $435,000 $434 93 days 9/18/26
1510 Demonbreun St Unit 1103 1 1 987 $449,990 $430,000 $435 148 days 7/9/26
1510 Demonbreun St Unit 1205 1 1 785 $339,000 $335,000 $426 21 days 9/28/26
Average: 1.6 1.6 1,084 $496,578 $477,000 $438 98 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.