Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1638 N 54th Ave Unit #101 2 2 1,120 $499,000 $445 26 days
1620 N 54th Ave 2 2 1,062 $430,000 $404 55 days
1638 N 54th Ave Unit #203 1 1 874 $339,000 $387 91 days
1646 N 54th Ave 1 1 643 $279,000 $433 112 days
Average: 1.5 1.5 924 $386,750 $418 71 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1638 N 54th Ave Unit #214 2 2 1,329 $439,000 $427,000 $321 89 days 4/13/26
1638 N 54th Ave Unit #304 2 2 1,120 $410,000 $400,000 $357 155 days 6/4/26
1638 N 54th Ave Unit #306 2 2 1,094 $399,900 $390,000 $356 51 days 5/21/26
1638 N 54th Ave Unit #202 2 2 1,064 $375,000 $370,000 $347 55 days 9/30/26
1638 N 54th Ave Unit #228 1 1 874 $355,000 $355,000 $406 284 days 8/12/26
1638 N 54th Ave Unit #230 1 1 703 $297,500 $292,500 $416 175 days 8/31/26
1638 N 54th Ave Unit #310 1 1 692 $290,000 $285,000 $411 52 days 7/20/26
1636 N 54th Ave 1 1 643 $286,900 $280,000 $435 78 days 7/1/26
1638 N 54th Ave Unit #316 1 1 643 $280,000 $270,000 $419 60 days 6/9/26
Average: 1.4 1.4 906 $348,144 $341,055 $385 111 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.