Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4487 Post Pl Unit 29 3 3 1,943 $489,500 $251 39 days
4487 Post Pl Unit 126 3 3 1,881 $484,900 $257 69 days
4487 Post Pl Unit 158 3 2 1,654 $399,000 $241 34 days
4487 Post Pl Unit 139 2 2 1,424 $390,000 $273 13 days
4487 Post Pl Unit 83 2 2 1,424 $368,000 $258 68 days
4487 Post Pl Unit 28 2 1 1,271 $339,900 $267 76 days
4487 Post Pl Unit 60 1 1 1,002 $300,000 $299 82 days
4487 Post Pl Unit 108 1 1 1,002 $243,600 $243 4 days
Average: 2.1 1.9 1,450 $376,862 $261 48 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4487 Post Pl Unit 169 3 3 1,842 $539,000 $528,900 $287 57 days 5/14/26
4487 Post Pl Unit 31 3 3 1,842 $529,900 $525,000 $285 99 days 6/15/26
4487 Post Pl Unit 12 2 2 1,654 $475,000 $475,000 $287 47 days 6/2/26
4487 Post Pl Unit 2 3 2 1,654 $429,500 $429,500 $259 19 days 7/6/26
4487 Post Pl Unit 78 2 2 1,424 $359,000 $352,000 $247 48 days 6/11/26
4487 Post Pl Unit 172 1 1 1,002 $289,000 $272,000 $271 58 days 7/8/26
Average: 2.3 2.2 1,569 $436,900 $430,400 $272 54 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.