Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1212 Demonbreun St Unit #C2-D 3 3 2,210 $2,418,178 $1,094 86 days
1212 Demonbreun St Unit #C3D 3 3 2,240 $2,020,619 $902 95 days
1212 Demonbreun St Unit #B3 2 2 1,270 $1,091,065 $859 95 days
1212 Demonbreun St Unit #815 2 2 1,270 $1,090,000 $858 124 days
1212 Demonbreun St Unit #715 2 2 1,270 $1,080,000 $850 25 days
1212 Demonbreun St Unit #A10 1 1 854 $604,428 $707 61 days
1212 Demonbreun St Unit #B1 1 2 961 $600,620 $624 80 days
1212 Demonbreun St Unit #A13 1 1 858 $588,461 $685 68 days
1212 Demonbreun St Unit #AX 1 1 866 $533,243 $615 87 days
1212 Demonbreun St Unit #A6 1 1 768 $519,773 $676 76 days
1212 Demonbreun St Unit #A4 1 1 746 $501,002 $671 2 days
1212 Demonbreun St Unit #A9 1 1 800 $480,282 $600 66 days
1212 Demonbreun St Unit #A11 1 1 819 $474,905 $579 59 days
1212 Demonbreun St Unit #909 1 1 802 $459,000 $572 3 days
1212 Demonbreun St Unit #A7 1 1 800 $429,900 $537 54 days
1212 Demonbreun St Unit #804 1 1 644 $419,000 $650 161 days
Average: 1.4 1.5 1,073 $831,904 $717 71 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1212 Demonbreun St Unit #1402 2 2 1,146 $860,000 $845,000 $737 201 days 8/6/26
1212 Demonbreun St Unit #1802 2 2 1,147 $840,000 $800,000 $697 20 days 7/29/26
1212 Demonbreun St Unit #2114 1 1 746 $513,547 $513,547 $688 0 days 7/2/26
1212 Demonbreun St Unit #1203 1 1 801 $489,900 $489,900 $611 145 days 7/15/26
Average: 1.5 1.5 960 $675,861 $662,111 $683 91 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.