Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
853 Vibe Pl 4 4 1,970 $625,000 $317 268 days
808 Vibe Pl 3 3 1,527 $525,000 $343 445 days
843 Vibe Pl 3 3 1,582 $510,000 $322 178 days
800 Vibe Pl 3 3 1,582 $487,500 $308 53 days
819 Vibe Pl 3 3 1,582 $485,000 $306 148 days
821 Vibe Pl 3 3 1,527 $479,999 $314 52 days
Average: 3.2 3.2 1,628 $518,749 $318 191 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
845 Vibe Pl 4 4 1,970 $550,000 $279 54 days
Average: 4.0 4.0 1,970 $550,000 $279 54 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.