Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9147 Spantown Rd 2 2 2,000 $9,950,000 $4,975 52 days
9147 Spantown Rd N/A N/A N/A $9,950,000 Unknown 52 days
8004 Wilder Pass 5 7 6,241 $5,500,000 $881 192 days
2245 Skinner Rd 5 6 5,161 $3,499,900 $678 48 days
2245 Skinner Rd N/A N/A N/A $3,499,900 Unknown 48 days
8201 Neal Rd 3 2 2,934 $3,000,000 $1,022 201 days
6328 Jenna Lane 5 7 4,745 $2,372,500 $500 54 days
2335 Ariana Ln 4 5 3,552 $2,350,000 $661 11 days
6340 Percheron Ln 4 6 4,795 $2,325,000 $484 49 days
6071 Porters Union Way 5 7 5,345 $2,325,000 $434 108 days
6324 Jenna Lane 5 6 4,619 $2,309,500 $500 53 days
4672 Majestic Meadows Dr 5 6 5,178 $2,149,000 $415 18 days
6104 St Charles 5 6 4,892 $2,069,900 $423 3 days
2870 Leonard Creek Ln 3 4 3,441 $1,999,995 $581 39 days
4784 Woodrow Pl 5 7 5,296 $1,999,900 $377 39 days
2946 Beulah Church Rd 4 4 4,162 $1,998,000 $480 59 days
6108 St Charles Dr 5 6 4,797 $1,974,900 $411 3 days
6312 Jenna Lane 4 6 4,030 $1,969,990 $488 10 days
4712 Majestic Meadows Dr 5 6 4,685 $1,899,999 $405 37 days
6320 Jenna Lane 5 6 4,965 $1,899,900 $382 3 days
5508 Hardeman Springs Blvd 5 7 4,740 $1,888,800 $398 115 days
6316 Jenna Lane 4 5 4,165 $1,823,900 $437 3 days
6211 Creole Lane 5 6 4,177 $1,806,900 $432 3 days
4577 Majestic Meadows Dr 4 5 4,287 $1,799,000 $419 60 days
2290 Osburn Rd 3 3 2,024 $1,790,000 $884 35 days
Average: 4.2 4.6 3,957 $1,852,295 $541 60 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6313 Percheron Lane 5 7 5,499 $3,289,999 $598 139 days
6124 St Charles Drive 6 7 6,537 $3,073,965 $470 0 days
6117 St Charles Drive 5 6 5,229 $2,482,251 $474 0 days
6125 St Charles Drive 6 6 5,091 $2,393,883 $470 0 days
6235 Creole Lane 5 6 5,270 $2,262,325 $429 28 days
6208 Creole Lane 5 7 5,364 $2,149,210 $400 0 days
6220 Creole Lane 4 5 4,089 $2,113,608 $516 0 days
4693 Majestic Meadows 5 7 5,316 $2,100,000 $395 0 days
6215 Creole Lane 5 6 5,008 $2,066,240 $412 35 days
6130 St Charles Dr 5 6 5,585 $2,000,815 $358 7 days
6223 Creole Lane 4 5 3,710 $1,917,810 $516 1 day
5805 Bridget Ct 5 7 5,214 $1,699,900 $326 116 days
6017 Elliott Court 5 6 4,524 $1,601,575 $354 141 days
4618 Majestic Meadows Dr 5 7 4,499 $1,599,900 $355 142 days
6005 Elliott Court 5 7 4,457 $1,459,260 $327 0 days
6017 Elliott Court 5 5 4,628 $1,444,500 $312 0 days
5906 Luke Court 4 5 4,834 $1,431,680 $296 20 days
6012 Elliott Ct 6 5 3,626 $1,318,889 $363 0 days
6004 Elliott Ct 6 5 4,780 $1,315,893 $275 0 days
8018 Wilder Pass N/A N/A N/A $1,299,900 Unknown 165 days
6016 Elliott Ct 5 5 4,507 $1,298,214 $288 0 days
6024 Elliott Ct 6 5 4,780 $1,289,472 $269 15 days
6020 Elliott Ct 5 5 4,525 $1,262,452 $278 81 days
6028 Elliott Ct 4 4 4,201 $1,234,626 $293 0 days
5147 High Park Hill Dr 4 4 4,201 $1,211,574 $288 155 days
Average: 4.8 5.1 4,321 $1,490,208 $356 16 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6330 Cox Rd 4 3 2,200 $11,000,000 $9,000,000 $4,090 1210 days 9/22/26
6330 Cox Rd N/A N/A N/A $11,000,000 $9,000,000 Unknown 854 days 9/20/26
5601 Hardeman Springs Blvd 5 7 6,842 $3,878,859 $3,878,859 $566 0 days 7/10/26
2942 Spanntown Rd 3 2 2,747 $4,875,000 $3,400,000 $1,237 175 days 4/29/26
5504 Jenbreck Lane 7 9 7,868 $2,698,135 $2,724,525 $346 21 days 7/18/26
7105 Marsh Hawk Ct 4 5 6,130 $2,895,000 $2,700,000 $440 128 days 8/4/26
6301 Percheron Ln 4 6 5,896 $2,499,000 $2,475,000 $419 94 days 8/20/26
6083 Porters Union Way 4 6 4,947 $2,599,900 $2,473,500 $500 22 days 7/24/26
7004 Kalarama Drive 5 7 4,931 $2,303,843 $2,303,843 $467 0 days 5/29/26
2208 Osburn Rd N/A N/A N/A $2,750,000 $2,300,000 Unknown 102 days 6/17/26
5709 Nola Dr 5 7 5,218 $2,265,337 $2,265,367 $434 10 days 5/15/26
4825 Woodrow Pl 6 7 6,035 $2,229,900 $2,229,900 $369 108 days 7/17/26
7201 Prairie Falcon Dr 4 4 4,408 $2,200,000 $2,200,000 $499 38 days 4/23/26
7100 Marsh Hawk Ct 4 6 6,013 $2,199,000 $2,140,500 $355 66 days 6/1/26
5500 Jenbreck Lane 5 7 4,641 $2,126,810 $2,126,810 $458 31 days 6/30/26
5704 Nola Dr 5 6 4,654 $2,120,171 $2,120,171 $455 26 days 5/14/26
4813 Woodrow Pl 7 6 6,230 $2,169,900 $2,100,000 $337 33 days 7/2/26
2912 Spanntown Rd 4 4 4,651 $2,350,000 $2,100,000 $451 276 days 6/22/26
4821 Woodrow Pl 5 6 4,953 $1,990,000 $2,034,500 $410 112 days 4/23/26
5540 Hawks Landing Dr 4 4 4,734 $2,090,000 $2,000,000 $422 11 days 5/5/26
6304 Percheron Ln 5 7 5,744 $1,999,900 $1,999,900 $348 35 days 6/4/26
4770 Woodrow Pl 5 6 4,560 $2,100,000 $1,970,000 $432 20 days 9/4/26
4668 Majestic Meadows Dr 5 6 4,594 $1,950,000 $1,950,000 $424 69 days 5/15/26
5705 Nola Dr 5 6 5,099 $1,999,990 $1,950,000 $382 16 days 5/15/26
5713 Nola Dr 4 5 4,477 $1,936,045 $1,948,225 $435 3 days 4/30/26
Average: 4.6 5.1 4,286 $1,857,479 $1,771,733 $431 66 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.