Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
964 N 1st Ave 2 2 996 $600,000 $602 68 days
1022 N 1st Ave 2 2 938 $599,900 $639 149 days
926 N 1st Ave 2 2 996 $598,900 $601 40 days
1002 N 1st Ave 2 2 996 $595,000 $597 26 days
910 N 1st Ave 2 2 1,000 $595,000 $595 248 days
916 N 1st Ave 2 2 996 $590,000 $592 24 days
768 N 1st Ave 1 1 630 $420,000 $666 164 days
1004 N 1st Ave 1 1 630 $379,000 $601 59 days
858 N 1st Ave Unit #858 1 1 630 $340,000 $539 87 days
Average: 1.7 1.7 868 $524,200 $603 96 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
950 N 1st Ave 2 2 996 $635,000 $600,000 $602 234 days 5/4/26
934 N 1st Ave 2 2 996 $626,900 $594,000 $596 140 days 7/13/26
1044 N 1st Ave 1 1 630 $430,000 $405,000 $642 201 days 5/6/26
1028 N 1st Ave 1 1 630 $375,000 $375,000 $595 49 days 6/23/26
738 N 1st Ave 1 1 630 $385,000 $375,000 $595 57 days 5/14/26
Average: 1.4 1.4 776 $490,380 $469,800 $606 136 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.