The Mill At Mcfarlin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3435 Pasture View Way 5 4 3,435 $899,990 $262 19 days
409 Baronswood Drive 4 4 2,906 $899,990 $309 23 days
3194 Pasture View Way 4 4 3,346 $869,990 $260 22 days
2766 Pasture View Way 4 4 2,766 $849,990 $307 19 days
2532 Pasture View Way 4 3 2,532 $829,990 $327 22 days
2697 Biondi Drive 3 3 2,697 $729,990 $270 12 days
2534 Bovine Lane 4 3 2,534 $724,990 $286 19 days
2697 Biondi Drive 4 3 2,542 $719,990 $283 12 days
2641 Pasture View Alley 3 3 2,200 $709,990 $322 8 days
2220 Biondi Drive 3 3 2,200 $679,990 $309 12 days
Average: 3.7 3.4 2,663 $780,899 $295 16 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
380 Baronswood Drive 5 4 3,435 $1,016,755 $295 0 days
384 Baronswood Drive 5 4 3,750 $1,007,950 $268 0 days
388 Baronswood Drive 4 4 3,346 $993,025 $296 0 days
413 Baronswood Drive 5 4 3,750 $981,755 $261 0 days
401 Baronswood Drive 5 4 3,346 $969,990 $289 10 days
397 Baronswood Drive 5 4 3,435 $968,990 $282 0 days
405 Baronswood Drive 5 4 3,435 $954,365 $277 0 days
385 Baronswood Drive 5 4 3,435 $953,000 $277 0 days
396 Baronswood Drive 4 4 3,435 $943,765 $274 70 days
401 Baronswood Drive 5 4 3,346 $923,550 $276 0 days
Average: 4.6 4.0 3,348 $946,967 $284 105 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
381 Baronswood Drive 5 4 3,346 $959,990 $925,000 $276 20 days 7/15/26
389 Baronswood Drive 5 4 3,194 $911,330 $916,770 $287 0 days 6/30/26
Average: 5.0 4.0 3,270 $935,660 $920,885 $281 10 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.