Cityview South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2176 Carson St Unit 4 4 4 2,276 $1,099,000 $482 110 days
2176 Carson St Unit 20 4 4 2,199 $869,000 $395 10 days
Average: 4.0 4.0 2,237 $984,000 $439 60 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2176 Carson St Unit 17 4 5 3,092 $1,094,000 $1,090,000 $352 57 days 10/28/25
2176 Carson St Unit 16 4 5 3,092 $1,099,999 $1,080,000 $349 81 days 11/18/25
2176 Carson St Unit 15 4 6 3,092 $1,099,999 $1,070,000 $346 61 days 11/3/25
2176 Carson St Unit 5 4 4 2,199 $949,500 $930,000 $422 79 days 12/30/25
2176 Carson St Unit 22 4 4 2,199 $899,999 $865,000 $393 57 days 12/10/25
2176 Carson St Unit 21 4 4 2,199 $899,999 $850,000 $386 55 days 12/8/25
Average: 4.0 4.7 2,645 $1,007,249 $980,833 $375 65 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.